| Birthdate | Birthplace | Name of Child | Gender | Race | # in Family | Living or Stillborn | Parents |
|---|---|---|---|---|---|---|---|
| Mar 26 1907 | Shoshone | Not Given | Male | white | 1 | Living | Albert Wansher |
| Mar 27 1907 | Shoshone | Not Given | Female | white | 4 | Living | Mr & Mrs CF Borden |
| April 14 1907 | Shoshone | Florence-Virginia | Female-Twins | white | 2 | Living | Bernice & EA Bowler |
| June 15 1907 | Shoshone | Not Given | Male | white | 3 | Living | Emma & Wm Johnson |
| July 16 1907 | Shoshone | Not Given | Male | white | 7 | Living | Mr & Mrs JW Wheeler |
| Mar 17 1907 | Rupert | Harold | Boy | white | 3 | Living | WE Stearman |
| Mar 20 1907 | Rupert | Boy | white | 5 | Living | David Rice | |
| Mar 20 1907 | Rupert | Girl | white | 3 | Living | Alonzo Read | |
| April 15 1907 | Rupert | Boy | white | 3 | Living | Thos Zweifel | |
| May 7 1907 | Rupert | Boy | white | 3 | Living | Geo Dunn | |
| May 30 1907 | Rupert | Boy | white | 4 | Living | Chas Goff | |
| June 28 1907 | Rupert | Boy | white | 4 | Living | LH Roberts | |
| June 30 1907 | Rupert | Boy | white | 6 | Living | Donald Moncur | |
| July 10 1907 | Rupert | Girl | white | 6 | Living | Harry Snowden | |
| July 14 1907 | Rupert | Girl | white | 5 | Living | James Bristowe | |
| July 15 1907 | Rupert | Boy | white | 4 | Living | Thomas Stringham | |
| July 29 1907 | Rupert | Boy | white | 3 | Living | John L Read | |
| Aug 22 1907 | Rupert | Boy | white | 5 | Living | Davis Keefe | |
| Aug 24 1907 | Rupert | Robert | Boy | white | 4 | Living | W C Mitchell |
| Aug 27 1907 | Rupert | Girl | white | 4 | Living | B M Brown | |
| April 20 1907 | Heyburn | Nelson | Boy | white | 4 | Living | John & Bertha Nelson |
| May 19 1907 | Heyburn | Walsh | Girl | white | 2 | Dead | Harvey & Ellen Walsh |
| May 25 1907 | Ranch near Heyburn | Clayville | Female | white | 1 | Living | Mr & Mrs Clayville |
| June 4 1907 | Ranch | McDermott | Female | white | 5 | Living | WT & Fannie McDermott |
| July 4 1907 | Ranch near Heyburn | Robinson | Female | white | 3 | Living | GW & Daisy Robinson |
| July 29 1907 | Ranch | See | Female | white | 2 | Living | Carl & Bertha See |
| Aug 22 1907 | Heyburn | Griffith | Female | white | 2 | Living | Ward & Pearl Griffith |
| Aug 28 1907 | Heyburn | Kenner | Male | white | 5 | Living | Mr & Mrs Kenner |
| Sept 6 1907 | Heyburn | Robins | Male | white | 5 | Living | GV & Margaret Robins |
| Sept 23 1907 | Heyburn | Schroeder | Female | white | 2 | Living | Edwin & Edith Schroeder |
| Sept 24 1907 | Heyburn | Avery | Male | white | 7 | Living | Mr & Mrs Avery |
| Sept 6 1907 | Heyburn | Female | white | 3 | Living | Wm & Betty Bolman | |
| July 4 1907 | Gooding | Male | white | 4 | Living | Henry & Sarah Carpenter | |
| Oct 30 1907 | Acequia | Wm S Deno | Male | white | 4 | Living | Wm S & Clista Deno |
| Oct 4 1907 | Ranch | Fruit | Female | white | 1 | Still born | Jesse & Eva Fruit |
| Oct 4 1907 | Ranch | Ellis | Male | white | 2 | Living | Robt & Maud Ellis |
| Nov 13 1907 | Ranch | Foster | Female | white | 1 | Living | John Foster |
| Nov 15 1907 | Ranch | Phelan | Female | white | 6 | Living | Henry & Mallie Phelan |
| Nov 27 1907 | Ranch | Towry | Male | white | 1 | Living | Curtis & Edith Towry |
| Dec 15 1907 | Ranch | Sorensen | Male | white | 4 | Living | Christopher & Laprieue Sorensen |
| Sept 15 1907 | Acequia | Girl | white | 5 | Living | Franklin | |
| Sept 22 1907 | Rupert | Boy | white | 3 | Living | August Deuahal | |
| Oct 16 1907 | Rupert | Girl | white | 5 | Living | Grace & Harry Wright | |
| Nov 19 1907 | Rupert | Boy | white | 5 | Living | Julia A &WT Lewis | |
| Dec 6 1907 | Rupert | Margy | Girl | white | 3 | Living | Anna E & JW Dunn |
| Dec 23 1907 | Rupert | Ruth | Girl | white | 5 | Living | HY & Jeannie Snyder |
| Dec 27 1907 | Rupert | Boy | white | 4 | Living | Russell & Lottie Bullock | |
| Dec 28 1907 | Rupert | Boy | white | 3 | Living | Fred & Myrtle Rush | |
| Nov 13 1907 | Cottonwood | Not Given | Male | white | 1 | Still born | Chas & Mary Peck |
| Nov 17 1907 | Minidoka | Not Given | Female | white | 3 | Living | Mary & John Hazeltine |
| Nov 16 1907 | Shoshone | Mary Catherine | Female | white | 1 | Living | Catherine Clifton & Sydney Wm Creasey |
| Nov 23 1907 | Shoshone | Not Given- Twins | Male-Female | white | 3 | Living | Lily & J Beckett |
| Dec 25 1907 | Shoshone | Not Given | Female | white | 4 | Living | Alice & Wad Swape |
| Oct 19 1907 | Clear Lake | Charles Thomas | Male | white | 2 | Living | Mr & Mrs Charles R Rose |
| Jan 14 1908 | Rupert | Guido | Male | white | 3 | Living | Louis & Serafina Botts |
| Jan 18 1908 | Rupert | Boy | white | 1 | Living | Sam'l & Roxie Thompson | |
| Jan 20 1908 | Rupert | Girl | white | 1 | Living | Fred & Adeline Lindauer | |
| Feb 18 1908 | Rupert | Girl | white | 5 | Still born | Wm Hensheid | |
| Feb 25 1908 | Rupert | 2 Girl | white | 4 | Living | Forrest and Lucia Markland | |
| Feb 26 1908 | Rupert | Girl | white | 2 | Living | Berry F & Ella Allen | |
| Mar 18 1908 | Rupert | Boy | white | 2 | Living | May & JJ Smoot | |
| Mar 22 1908 | Rupert | Boy | white | 8 | Living | Lizzie & A Mackenzie | |
| Mar 27 1908 | Rupert | Girl | white | 2 | Living | Jennie & DB Titus | |
| Mar 28 1908 | Rupert | Boy | white | 2 | Living | Maymie & Delncon Conklin | |
| Feb 18 1908 | Shoshone | Edus May | Female | white | 1 | Living | Edna May & Joseph Andrews |
| Feb 20 1908 | Shoshone | Female | white | 2 | Living | Maggie & Paul S Haddock | |
| Mar 22 1908 | Shoshone | William | Male | white | 1 | Living | Winnie & William Thiger |
| Jan 24 1908 | Heyburn | Verberg | Male | white | 5 | Living | Edwin & Jennie Verberg |
| Jan 27 1908 | Ranch near Rupert | Nichols | Male | white | 1 | Living | Holt & Mary Nichols |
| Jan 29 1908 | Ranch near Heyburn | Blackhurst | Male | white | 5 | Living | JG & Rose Blackhurst |
| Feb 7 1908 | Ranch | Hjorth | Male | white | 2 | Living | August A & Charlott Hjorth |
| Feb 18 1908 | Ranch | Sparks | Male | white | 4 | Living | Herbert & Olive Sparks |
| Feb 22 1908 | Ranch | Kern | Female | white | 1 | Living | Roy & Cliff Kern |
| Feb 29 1908 | Burley | Long | Female | white | 1 | Living | AW Long |
| Feb 15 1908 | Heyburn | Olson | Male | white | 4 | Living | Otto & Ella Olson |
| June 3 1908 | Shoshone | Loyal Elmer | Male | white | 2 | Living | Nellie & Mr Harper |
| June 25 1908 | Shoshone | Carolyn Louise | Female | white | 1 | Living | Callie & Walter Bradshaw |
| April 2 1908 | Rupert | Child | Female | white | 1 | Living | Viva & Frank Hogue |
| April 10 1908 | Acequia | 2- Male | white | 3 | Living | Agnes & Aug Schroeder | |
| Apr 11 1908 | Rupert | Female | white | 5 | Living | Micia & Vrias Sullivan | |
| Apr 10 1908 | Rupert | Male | white | 1 | Living | Edith & AG Jackson | |
| Apr 20 1908 | Rupert | Male | white | 6 | Living | Isabel & SM Dillis | |
| Apr 26 1908 | Rupert | Male | white | 1 | Living | Pollie & ME Willis | |
| May 12 1908 | Rupert | Alice | Female | white | 3 | Living | Alice & Geo Hawk |
| May-08 | Rupert | Male | white | 2 | Living | Corine & JC Trent | |
| May 5 1908 | Heyburn | Pitt | Male | white | 3 | Living | Joseph M & Francis Pitt |
| May 9 1908 | Heyburn | Payne | Male | white | 3 | Living | Henry & Florence Payne |
| June 11 1908 | Ranch | Locke | Female | white | 2 | Living | Frank & Nettie Locke |
| May 24 1908 | Heyburn | Duncan | Female | white | 4 | Living | Andrew & Lacy Duncan |
| June 16 1908 | Ranch | Scott | Male | white | 3 | Living | Earl & Grace Scott |
| July 1 1908 | Rupert | Male | white | 1 | Living | Helen & JB Jolly | |
| July 2 1908 | Jackson | Male | white | 3 | Living | Ada & KD Baker | |
| Aug 2 1908 | Rupert | Male | white | 6 | Living | Charlotte & Joe Richardson | |
| Aug 2 1908 | Heyburn | Female | white | 2 | Living | Ethel & Harley Victor | |
| Sept 11 1908 | Rupert | Male | white | 9 | Living | Jennie & Alfred Rose | |
| Sept 11 1908 | Rupert | Male | white | 4 | Living | Alma & Hartsell Phillips | |
| Sept 15 1908 | Rupert | Male | white | 2 | Living | Eva & George Dunn | |
| Sept 1 1908 | Heyburn | Rourig | Female | White | 1 | Living | Allen & Bertha Rourig |
| July 7 1908 | Shoshone | Male | white | 3 | Living | Arthur & Mary Sieva | |
| July 22 1908 | Shoshone | Female | white | 3 | Living | H Reinemer | |
| Aug 9 1908 | Shoshone | Female | white | 4 | Living | O Dunn | |
| Sept 1 1908 | Shoshone | Female | white | 1 | Living | John Dick | |
| Sept 4 1908 | Shoshone | Male | white | 1 | Living | Sam Blair | |
| Sept 13 1908 | Shoshone | Male | white | 3 | Living | Chas Meyer | |
| Sept 18 1908 | Shoshone | Female | white | 1 | Living | Al Cottle | |
| Sept 21 1908 | Shoshone | Female | white | 3 | Living | Gilfeather | |
| Sept 25 1908 | Shoshone | Male | white | 3 | Living | Ed Clements | |
| July 3 1908 | Ranch | Skinner | Female | white | 3 | Living | Mary & Ernest Skinner |
| Sept 18 1908 | Ranch | Brintan | Female | white | 1 | Living | Gilbert & Nina Brintan |
| Aug 17 1908 | Ranch | Verberg | Female | white | 3 | Living | Peter & Laura verberg |
| Oct 10 1908 | Rupert | Male | white | 1 | Living | Flora & Will W Summit | |
| Oct 17 1908 | Rupert | Female | white | 2 | Living | Edna & Will Gilkesan | |
| Oct 18 1908 | Rupert | Male | white | 2 | Living | Kate & John L Read | |
| Oct 14 1908 | Rupert | Female | white | 1 | Living | Kate & Chas Cotter | |
| Nov 4 1908 | Rupert | Male | white | 2 | Living | Alfaretta & WJ Huggins | |
| Dec 3 1908 | Rupert | Male | white | 8 | Living | Viola & ME Mix | |
| Dec 25 1908 | Rupert | Female | white | 3 | Living | Mary & Harry Dunn | |
| Dec 31 1908 | Rupert | Female | white | 1 | Living | Eva & JG Camp | |
| Oct 5 1908 | Ranch | Cummington | Male | white | 7 | Living | JW Cummington |
| Oct 10 1908 | Ranch | Sartain | Female | white | 2 | Living | JE & WA Sartain |
| Oct 14 1908 | Ranch | Carrier | Male | white | 8 | Living | EE & Lucy Carrier |
| Oct 28 1908 | Heyburn | Walsh | Male | white | 2 | Living | Harve & Ellen Walsh |
| Oct 23 1908 | Ranch | Moncur | Female | white | 7 | Living | Harve & Helen Moncur |
| Nov 22 1908 | Ranch | Malin | Female | white | 1 | Living | EC & Mag Malin |
| Nov 6 1908 | Ranch | Green | Male | white | 5 | Living | Ward E & Armenty Green |
| Dec 29 1908 | Ranch | Nelson | Female | white | 3 | Living | Ole E & Ida Nelson |
| Apr 18 1908 | Clearlake | Sye Rathbone | Male | white | 3 | Living | Ella & BS Rathbone |
| Aug 29 1908 | Clearlake | Gladis Leola | Female | white | 3 | Living | Jannie & John M Chriswell |
| Jan 3 1909 | Gooding | Female | white | 3 | Living | John & Annie Nester | |
| Feb 3 1909 | Gooding | Male | white | 5 | Living | Geo P amd Adelaid Dawson | |
| Feb 6 1909 | Gooding | Violet M Millen | Female | white | 9 | Living | Henry E & Sophia Millen |
| Feb 17 1909 | Gooding | Male | white | 4 | Living | Joe & Mary brown | |
| Mar 10 1909 | Gooding | Male | white | 5 | Living | Antonio C & Mary A Bragga | |
| Mar 18 1909 | Gooding | Female | 6 | Living | Ayen A& Blanche Giggs | ||
| Mar 23 1909 | Gooding | Female | 5 | Living | E W & Mattie Gardner | ||
| Mar 24 1909 | Gooding | Female | 7 | Living | GA & Allie Powell | ||
| ? 4 1909 | Rupert | Female | Still born | JO & Edith Palmer | |||
| ? 7 1909 | Rupert | Helen | Female | white | 2 | Living | Ira R Aldrich |
| ? 13 1909 | Acequia | Robert | Male | white | 1 | Living | Lorin & Elenore Christean |
| ? 16 1909 | Rupert | Female | white | 3 | Living | LH & Ida Roberts | |
| ? 21 1909 | Rupert | Twins | Male-Female | white | 2 | Living | OA & Clara Wood |
| ? 24 1909 | Rupert | Male | white | 2 | Living | Alonza & Lucy Reed | |
| ? 28 1909 | Rupert | Male | white | 6 | Living | Robert O & Anna Ohven | |
| ? 31 1909 | Rupert | Male | white | 1 | Living | R H & Eva Parker | |
| ? 31 1909 | Rupert | Female | white | 3 | Living | WJ & Villa Kelley | |
| Mar 6 1909 | Rupert | Female | white | 3 | Living | W & Pearl Bleak | |
| Mar 10 1909 | Jackson | Male | white | 1 | Living | GR & Ethel Konce | |
| Feb 12 1909 | Rupert | Female | white | 3 | Living | Ray & Louisa Toyen | |
| Mar 17 1909 | Rupert | Male | white | 3 | Living | BS & Addie Smith | |
| Mar 31 1909 | Rupert | Female | white | 1 | Living | TS & Catherine Milhikin | |
| Mar 30 1909 | Acequia | Alice Aliena | Female | white | 5 | Living | Alfred & Edith Susan Dena |
| Feb 22 1909 | Heyburn | William Verberg | Male | white | 7 | Living | Edwin & Jennie Verburg |
| Feb 26 1909 | Acequia | Clyde Gentry | Male | white | Mannie & Flora Gentry | ||
| June 22 1909 | Milner | Irma M Hayes | Female | White | 3 | Living | Geo & Mary Hayes |
| April 7 1909 | Gooding | Doreen Heilingen | Female | White | 4 | Living | Andrew & Elizabeth Heilingen |
| April 9 1909 | Gooding | Male | White | 4 | Living | Evan & Blanche Wood | |
| April 25 1909 | Bliss | Female | White | 5 | Living | David & Nellie Bliss | |
| Jun 1 1909 | Gooding | Ethlynn Hinen | Female | White | 3 | Living | Glenn & Gertrude Hinen |
| Jun 7 1909 | Gooding | Anna Dennis | Female | White | 7 | Living | Wm & Emma Dennis |
| Jun 13 1909 | Gooding | Female | White | 5 | Living | ET & Mary Matlock | |
| Apr 5 1909 | Rupert | Female | White | 1 | Living | Flora & J C Hadley | |
| Apr 24 1909 | Rupert | Arvilla Kessingen | Female | White | 1 | Living | Amanda & Ira Kessingen |
| May 9 1909 | Rupert | Male | White | 6 | Living | Anna & Wm Hensheid | |
| May 9 1909 | Rupert | Male | White | 1 | Living | Ellen & H pigg | |
| Jun 13 1909 | Rupert | Twins | Female | White | 3 | Living | Grace & R Phillips |
| July 2 1909 | Rupert | Female | White | 4 | Living | Serifina & Louis Botts | |
| July 12 1909 | Rupert | James | Male | White | 1 | Living | Linna & JM Gaylord |
| July 18 1909 | Rupert | Male | White | 2 | Living | Lola & RA Wanchope | |
| July 16 1909 | Rupert | Female | White | 7 | Living | Jennie & IN Lewis | |
| July 29 1909 | Rupert | Male | White | 2 | Living | Myrtle & Fred Rush | |
| Sept 7 1909 | Rupert | Male | White | 2 | Living | Anna & Wm Davis | |
| Sept 9 1909 | Rupert | Male | White | 1 | Living | Fannie & Chas Akins | |
| Sept 18 1909 | Rupert | Male | White | 4 | Living | Etta & RN Sliffe | |
| Aug 28 1909 | Richfield | Helen Elizabeth Day | Female | White | 1 | Living | Warren F & Edith Day |
| Apr 29 1909 | Ranch | Bullock | Male | White | 1 | Living | HS & Clara Bullock |
| Apr 29 1909 | Heyburn | Bixler | Male | White | 1 | Living | HJ Bixler |
| Jan 1 1909 | Home Ranch | See | Female | White | 1 | Living | John W & Emma See |
| Jan 4 1909 | Home Ranch | Kenner | Female | White | 8 | Living | Robt & Annie Kenner |
| Jan 13 1909 | Home Ranch | Noble | Male | White | 3 | Living | Clarence & Nettie Noble |
| Jan 28 1909 | Home Ranch | Schrock | Male | White | 1 | Living | Ed & Minnie Schrock |
| Feb 7 1909 | Home Ranch | Pickering | Male | White | 2 | Living | John & Mary Pickering |
| Oct 6 1909 | Heyburn Home | Adams | Female | White | 1 | Living | Frank & Clara Adams |
| Oct 11 1909 | Ranch Home | Heiner | Male | White | 3 | Living | MH & Lillie Heiner |
| Oct 15 1909 | Ranch Home | Plowman | Male | White | 3 | Living | LA & Mary plowman |
| Nov 18 1909 | Ranch Home | Payne | Male | White | 3 | Living | Henry & Florence Payne |
| Nov 26 1909 | Ranch Home | Slater | Male | White | 2 | Living | Geo & Eva Slater |
| Dec 11 1909 | Heyburn | Avery | Male | White | 8 | Living | Frank & Lennie Avery |
| Dec 21 1909 | Ranch Home | Baslen | Female | White | 1 | Living | John & Ruth Baslen |
| Dec 28 1909 | Ranch Home | Brown | Female | White | 1 | Living | Alvin & Myrtle Brown |
| Oct 4 1909 | Gooding | Infant | Female | White | 1 | Living | Fred & Mary Huff |
| Nov 10 1909 | Gooding | Geraldine Avery | Female | White | 2 | Living | BL & May Velle Avery |
| Nov 12 1909 | Gooding | Male | White | 1 | Living | Joseph & Elsie Silva | |
| Nov 27 1909 | Gooding | Male | White | 2 | Living | LA & Rosie Rice | |
| Nov 21 1909 | Gooding | Male | White | 2 | Living | Jas & Hannah Crow | |
| Dec 23 1909 | Gooding | Male | White | 8 | Living | FW & Alice Jordan | |
| Nov 22 1909 | Gooding | Male | White | 1 | Living | Wm & Agnes Hedge | |
| Dec 9 1909 | Gooding | Female | White | 3 | Living | RW & Florence Simmons | |
| Dec 22 1909 | Gooding | Male | White | 1 | Living | Thomas A & Emma Davis | |
| Dec 29 1909 | Gooding | Male | White | 9 | Living | Fred & Mary Leniz | |
| Nov 6 1909 | Heyburn | Hansen | Male | White | 4 | Living | Ernest & Marie Hansen |
| July 17 1909 | Wendell | Carol Jones | Female | White | 1 | Living | Lewis & Carol Jones |
| July 27 1909 | Wendell | Helfeet | Female | White | 3 | Living | Agnes & John Helfeet |
| Sept 26 1909 | Wendell | Fike | Female | White | 3 | Living | HH & Matri Fike |
| Aug 30 1909 | Ranch near Heyburn | Pollard | Male | White | 2 | Living | RT & Annie Pollard |
| Oct 6 1909 | Rupert | Female | White | 1 | Living | Claude & Elsie Waldson | |
| Oct 21 1909 | Rupert | Female | White | 3 | Living | WG & Vida Folsom | |
| Oct 23 1909 | Rupert | Female | White | 1 | Living | JL & Grace Norwood | |
| Nov 4 1909 | Rupert | Female | White | 3 | Living | FO & Ida Johnson | |
| Nov 4 1909 | Heyburn | Female | White | 2 | Living | SE & Zoe Ames | |
| Nov 21 1909 | Rupert | Female | White | 3 | Living | JW & Susie Lock | |
| Nov 23 1909 | Rupert | Male | White | 1 | Still born | WS & Mary McQuain | |
| Dec 14 1907 | Jackson | Male | White | 4 | Living | LH Rosette Franklin | |
| Feb 16 1910 | Gooding | Male | White | 4 | Living | Joseph & Daisy Kelley | |
| Feb 18 1910 | Gooding | Male | White | 7 | Living | Geo & Nora Thompson | |
| Mar 16 1910 | Gooding | Edward Morrison | Male | White | 3 | Living | CB& Ella W Morrison |
| Mar 23 1910 | Bliss | Male | White | 5 | Living | L & Annie Rowberry | |
| Jan 5 1910 | Wendell | Salih | Female | White | 3 | Living | John & Ulmmis |
| Jan 23 1910 | Wendell | Foster | Male | White | 3 | Living | Charles & Edna Foote |
| Mar 1 1910 | Wendell | Boyd | Female | White | 3 | Living | Edward & Martha Boyd |
| Mar 22 1910 | Wendell | Lamb | Male | White | 2 | Living | Harry & Effie Lamb |
| Mar 26 1910 | Hagerman | Dosby | Male | White | 2 | Living | Frank & Gertrude Dosby |
| Feb 24 1910 | Wendell | Ams | Male | White | 5 | Living | Ed & Thora Ams |
| Nov 27 1909 | Jerome | Donald | Male | White | 4 | Living | CE & Mary Carder |
| Oct 6 1909 | Wendell | Bertha | Female | White | 10 | Living | Geo & Bertha Homer |
| Oct 6 1909 | Rupert | Thelma Lucille | Female | White | 1 | Living | Claude & Elsie Waldron |
| Oct 21 1909 | Rupert | Female | White | 3 | Living | WG & Vida Falsom | |
| Dec 23 1909 | Rupert | Female | White | 1 | Living | SH Norwood | |
| Nov 4 1909 | Rupert | Female | White | 3 | Living | FO & Ida Johnson | |
| Nov 4 1909 | Heyburn | Female | White | 2 | Living | SE & Zos Ames | |
| Nov 21 1909 | Rupert | Female | White | 3 | Living | JW & Susie Lock | |
| Nov 23 1909 | Rupert | Male | White | 1 | Living | WS & Mary McQuain | |
| Dec 4 1909 | Jackson | Male | White | 4 | Living | SH & Rosetta Franklin | |
| Dec 3 1909 | Gooding | James R | Male | White | Arthur & Elsa Harris | ||
| Jan 11 1910 | Ranch,Heyburn | Kern | Female | White | 2 | Living | Roy WOiffe Kern |
| Jan 13 1910 | Heyburn | Kidd | Female | White | 3 | Living | Robt & Carrie Kidd |
| Jan 23 1910 | Ranch | Swanson | Female | White | 5 | Living | Chas & Carrie Swanson |
| Mar 27 1910 | Ranch | Turner | Female | White | 2 | Living | CE & Alice Turner |
| Nov 29 1909 | Shoshone | Crane | Male | White | 3 | Living | F & Lucy Crane |
| Jan 25 1910 | Rupert | Reed | Male | White | 1 | Living | Archie & Lola Reed |
| Jan 25 1910 | Rupert | Gabardi | Male | White | 3 | Living | Paul & Angehin Gabardi |
| Mar 3 1910 | Rupert | Jensen | Male | White | 3 | Living | WK Jensen |
| Mar 11 1910 | Rupert | Morse | Female | White | 1 | Living | Karl & Gwendolyn Morse |
| Jan 8 1910 | Gooding | Female | White | 1 | Living | WS & Bertha Thomason | |
| Feb 5 1910 | Gooding | Male | White | 1 | Living | CA & Lizzie Randall | |
| Feb 8 1910 | Gooding | Floyd Wood | Male | White | 2 | Living | CE & Bertha Larogue |
| Feb 28 1910 | Gooding | Female | White | 1 | Still born | Chas & Mamie Lechleeter | |
| Mar 2 1910 | Gooding | Female | White | 3 | Living | Chas & Nellie Elliott | |
| Mar 25 1910 | Gooding | Male | White | 1 | Living | Austin & Edith Randolph | |
| Mar 28 1910 | Bliss | Male | White | 4 | Living | Walter & Maude Cones | |
| Jan 10 1910 | Shoshone | Male | White | 8 | Still born | Robert & Florence McMahon | |
| Mar 31 1910 | Shoshone | Female | White | 2 | Living | Jas Elmer & Esabella W Fuller | |
| Oct 6 1910 | Wendell | Louise | Female | White | 10 | Living | Geo & Bertha Louse |
| Dec 5 1910 | Wendell | Staples | Female | White | 3 | Living | John & Edith Staples |
| Dec 9 1910 | Wendell | Mulligan | Male | White | 3 | Living | Arthur & Millie Mulligan |
| Dec 16 1910 | Wendell | Moore | Female | White | 2 | Living | Robert & Charlotte Moore |
| Dec 27 1910 | Wendell | Lloyd | Male | White | 4 | Living | Thomas & Margaret Lloyd |
| Nov 18 1910 | Wendell | Leo Wilcox | Male | White | 3 | Living | John F & Ida C Ragsdale |
| May 16 1910 | Acequia | Florence Fay Gentry | Female | White | 3 | Living | MB & Flora Gentry |
| April 28 1910 | Ranch No Heyburn | Collins | Female | White | 1 | Living | Chas & Inez Collins |
| May 17 1910 | Ranch No Heyburn | Montgomery | Male | White | 1 | Living | Geo & Louie Montgomery |
| May 28 1910 | Ranch No Heyburn | Bradley | Male | White | 1 | Still born | H & Bess Bradley |
| June 23 1910 | Ranch No Heyburn | Stillwell | Female | White | 1 | Living | Lewis & Sarah Stillwell |
| June 29 1910 | Heyburn | Pullman | Male | White | 3 | Living | Joe Pullman |
| April 6 1910 | Wendell | Dingler | Female | White | 3 | Living | Chas & Anna Dingler |
| May 10 1910 | Wendell | Jackson | Male | White | 2 | Living | Henry & May Jackson |
| May 22 1910 | Wendell | Barrett | Female | White | 1 | Living | Harry & Bessie Barrett |
| May 22 1910 | Wendell | Pitts | Female | White | 3 | Living | Ralph & Gladys Pitts |
| June 2 1910 | Wendell | Lucas | Male | White | 3 | Living | Daniel & Daisey Lucas |
| June 8 1910 | Wendell | Best | Male | White | 3 | Living | Thomas & Lena Best |
| June 14 1910 | Wendell | Gossify | Male | White | 3 | Still born | Siven & Anna Gossify |
| June 19 1910 | Wendell | Griffith | Female | White | 5 | Living | Clarence & Pearl Griffith |
| April 17 1910 | Rupert | Pinney | Female | White | 1 | Living | CW & Minnie Pinney |
| April 24 1910 | Rupert | Lindaner | Female | White | 2 | Living | Fred & Adelaide Lindaner |
| May 7 1910 | Rupert | Johnson | Male | White | 3 | Living | CV & Mary Johnson |
| June 2 1910 | Rupert | Winton | Female | White | 1 | Living | AA & Nora Winton |
| June 8 1910 | Rupert | Rice | Female | White | 4 | Living | Geo & Lillie Rice |
| May 29 1910 | Heyburn | Ballen | Male | White | 1 | Living | Chester B & Inez Ballen |
| June 23 1910 | Wendell | Lorine VonWellen | Female | White | 3 | Living | Geo & Alice VonWellen |
| June 5 1910 | Wendell | Wilson | Male | White | 2 | Living | Geo & Pearl Wilson |
| June 19 1910 | Milner | Ila Spencer | Female | White | 7 | Living | Claude E & Lila A Spencer |
| June 24 1910 | Hillsdale | Freeman | Female | White | 4 | Living | David O & Hester O Freeman |
| April 4 1910 | Gooding | Bryant Baby | Female | White | 4 | Living | Osen & Birle Bryant |
| May 9 1910 | Gooding | Shelby | Male | White | 6 | Living | Jas T & Clar Shelby |
| June 1 1910 | Gooding | Mary Evans | Female | White | 1 | Living | RE & A Evans |
| June 9 1910 | Gooding | Bawington | Male | White | 1 | Living | WL & Suzanna Bawington |
| June 6 1910 | Gooding | Baby Duvall | Female | White | 1 | Living | Loyd F & Ella A Duvall |
| June 12 1910 | Gooding | Baby Manwell | Male | White | 2 | Living | Fred & Effie Manwell |
| June 14 1910 | Gooding | Dotson | Female | White | 1 | Living | Fred & Ella Dotson |
| June 30 1910 | Gooding | Christianson | Male | White | 3 | Living | C & S Christianson |
| May 15 1910 | Gooding | B Jones | Female | White | 3 | Living | F & F Bruehish |
| May 18 1910 | Gooding | Mildred Irene | Female | White | 2 | Living | DG & M Taylor |
| May 16 1910 | Gooding | Myrtle S | Female | White | 5 | Living | John B & Alice Smith |
| June 18 1910 | Gooding | Mildred | Female | White | 1 | Living | John B & Lula J Hanson |
| June 28 1910 | Gooding | William | Male | White | 1 | Living | Wm J & Mary Marrow |
| April 25 1910 | Shoshone | Baby Johnston | Female | White | 3 | Living | J Johnston |
| May 29 1910 | Shoshone | Irene E Williard | Male | White | 1 | Living | Earl & Fannie Williard |
| April 17 1910 | Dietrich | Harold | Male | White | 1 | Living | OH & Lou Worth |
| April 26 1910 | Shoshone | Leo Johnson | Male | White | 1 | Living | Jno B & Nellie Johnson |
| June 26 1910 | Shoshone | Baby Thayer | Female | White | 2 | Living | Harry & Florence Thayer |
| June 26 1910 | Shoshone | Baby Kopple | Male | White | 4 | Living | Edwin Kopple |
| July 9 1910 | Shoshone | Baby Howard | Female | White | 1 | Living | FW Howard & Stella Howard |
| July 26 1910 | Acequia | Walter Schroeder | Male | White | 4 | Living | August Schroeder |
| Sept 10 1910 | Rupert | Frye | Male | White | 3 | Living | WJ & Katherine Frye |
| Aug 29 1910 | Ranch | Nelson | Female | White | 5 | Living | Chas & Eunier Nelson |
| Sept 2 1910 | Ranch | Harbaugh | Female | White | 2 | Living | LW & Welyn Harbaugh |
| Sept 12 1910 | Ranch | Nichols | Female | White | 2 | Living | Holt & Mary Nichols |
| Sept 16 1910 | Ranch | Nelson | Male | White | 3 | Living | Ole & Drine Nelson |
| Sept 16 1910 | Heyburn | Verburg | Male | White | 8 | Living | Edwin & Jennie Verburg |
| July 21 1910 | Rupert | Leroy Glen | Male | White | 2 | Living | LG & Grace Connely |
