| Name | Date of Death | Place | Age | Sex | Race | Cause |
|---|---|---|---|---|---|---|
| Adams, Mrs. | 23 Jan 1911 | Jerome | 24 yr | F | W | Diabetic Coma |
| Alexander J. | 27-29 Apr 1908 | Heyburn | ?? | M | W | Gun Shot Wound |
| Allen, Murrill J. | 26 Apr 1909 | Hagerman | ?? | M | W | Tuberculosis |
| Allen, Royal | 12 May 1909 | Magic | ?? | M | W | Taxomania |
| Allison T. F. | 9 Apr 1910 | Clear Lakes | ?? | M | W | Unknown |
| Andrews, C. S. F. | 7 Oct 1907 | Milner | ?? | M | W | Broken Neck Accident |
| Astolorrs, Aniesto | 27 Feb 1911 | Gooding | 36 yr | M | W | Mitral Inefficiency, Dropsy |
| Austin, William G | 15 Aug 1909 | Hagerman | 67 yr | M | W | Paralysis |
| Baby | 15 Jan 1909 | Shoshone | 2 hr. | ?? | W | Born at Home |
| Baby | 9 Oct 1910 | Rupert | ?? | ? | W | Enter colitis |
| Bakalis, Jim | 8 Aug 1907 | Milner | ?? | M | W | Drowned |
| Baldwin, Steven W. | 17 Jun 1910 | Bliss | 54 yr | M | W | Accidental |
| Baldwin, Steven W. | 17 Jun 1910 | Gooding | 54 yr | M | W | Alledull Stone |
| Bandy, A. J. | 12 Dec 1907 | Shoshone | ?? | M | W | Pneumonia |
| Barlogi, Thira | 1907 | Hagerman | ?? | F | W | Tuberculosis Meningitis |
| Beckett, Charles | 29 Mar 1908 | Shoshone | ?? | M | W | Pneumonia |
| Bennett, Nina | 27 Jan 1910 | Gooding | 19 yr | F | W | Typhoid Croup |
| Binard, Mary | 18 May 1910 | Shoshone | 8 yr. | F | W | Fever |
| Blaine, Elmer | 19 Nov 1910 | Shoshone | 20 yr | M | W | Accidental |
| Bleaks, Baby | 7 Mar 1909 | Rupert | ?? | ? | W | Atelectasis |
| Bliss, Baby | 19 May 1907 | Bliss | ?? | ? | W | Cholera Infantum |
| Bliss, Baby | 7 May 1909 | Bliss | 12 day | ?? | W | Pneumonia |
| Bolte, Ernest | 8 Oct 1910 | Gooding | 20 yr | M | W | Cerebral Spinal Meningitis |
| Bonner, Robert | 11 Apr 1910 | Shoshone | 37 yr | M | W | Consumption |
| Bonner, Robert | 18 Apr 1910 | Shoshone | 35 yr | M | W | Paralysis |
| Booth, J. B. | 23 Mar 1909 | Gooding | ?? | ? | W | Pneumonia |
| Boren, Leonard | 25 Nov 1909 | Shoshone | 23 yr | M | W | Pernicious Anemia |
| Bradshaw, Callie | 2 Jul 1908 | Shoshone | ?? | F | W | Peritonitis |
| Brewenton, Charles | 19 Apr 1909 | Jackson | ?? | M | W | Pneumonia |
| Brooks, Darcy | 16 Dec 1907 | Rupert | ?? | ? | W | Bronchular Pneumonia |
| Brown, Elvy | 23 Feb 1909 | Gooding | 6 Day | M | W | Premature |
| Brown, Mrs. R. S. | 18 Apr 1909 | Shoshone | ? | F | W | Senility |
| Brown, William | 9 Nov 1909 | Shoshone | 28 yr | M | W | Accident |
| Brownlee, Alva | 24 Mar 1910 | Gooding | 21 yr | M | W | Accident |
| Brownlee, Martha L. | 22 Apr 1910 | Gooding | 3 day | F | W | Inflammation of Bowels |
| Broyles, | 16 Dec 1910 | Shoshone | 3 wk | M | W | Jaundice |
| Bryant, Dave | 26 Jan 1908 | Don't Know | ?? | M | W | Pneumonia |
| Bullock, Baby | 29 Dec 1907 | Rupert | 2 day | ? | W | Trauma at Birth |
| Burgess, Charles | 21 Jan 1910 | Shoshone | 3 yr | M | W | Pneumonia |
| Burgess, George | 27 Jan 1910 | Shoshone | 4 mo | M | W | Pneumonia |
| Burgess, Randolph | 13 Nov 1909 | Shoshone | 3 wk | M | W | Phthisis |
| Burkill, Frank | 6 Mar 1910 | Shoshone | 51 yr | M | W | Tumor of Bowels |
| Burkill, Frank A. | 5 Mar 1910 | Boise | 51 yr | M | W | Cancer |
| Burnes, T. R. | 24 May 1909 | Shoshone | ?? | ? | W | Heart Trouble |
| Carpenter, Sol | 28 Dec 1910 | Gooding | 63 yr | M | W | Aortic Insf Cont |
| Carrelton, Christophere | 11 Mar 1909 | Shoshone | ?? | M | W | Accident |
| Carroll, J. F. | 17 May 1907 | Rupert | 42 yr | M | W | Consumption (Ophthalisis) |
| Cervan, J. F. | 8 May 1907 | Shoshone | 42 yr | M | W | Abscess of Neck |
| Chadwick, C.F. | 25 Jan 1910 | Rupert | 49 yr | M | W | Typhoid |
| Chaves, Maria | 17 Mar 1908 | Boise | ?? | F | W | Unknown |
| Clark, H. S. | 23 Jun 1909 | Gooding | ?? | M | W | Tuberculosis |
| Clements, Blanche | 8 Jul 1908 | Shoshone | ?? | M | W | Convulsions |
| Cole, Nellie | 2 Apr 1911 | Shoshone | 30 yr | F | W | Diabetes |
| Coley, R | 9 Sep 1909 | Gooding | ?? | ? | W | Typhoid Fever |
| Collins, Charles | 12 Jan 1910 | Shoshone | 32 yr | M | W | Insanity |
| Conneley, Joe | 16 Nov 1910 | Shoshone | 38 yr | M | W | Unknown |
| Conway, Pat | 27 Sep 1909 | Shoshone | ?? | M | W | Alcoholism |
| Cook, Alta | 19 Jun 1911 | Shoshone | 19 yr | F | W | Tuberculosis of Lungs |
| Cook, John Henry | 12 Feb 1910 | Rupert | 7 mo | M | W | Ricketts |
| Coullom, Rupert | 15 Dec 1910 | Shoshone | 42 yr | M | Black | Dropsy |
| Coulson, Rupert | 15 Dec 1910 | Shoshone | 42 yr | M | W | Dropsy of Heart |
| Darrah, Joe | 20 Mar 1910 | Shoshone | 64 yr | M | W | Accident |
| Davis, Baby | 23 Dec 1909 | Gooding | 6 hr | M | W | Premature birth |
| Davis, David | 13 Nov 1910 | Shoshone | 28 yr | M | W | Brights Disease |
| Dilla, Fred W. | 29 Aug 1910 | Shoshone | 7 mo | M | W | Cholera Morbus |
| Dixorono, Mrs. A. | 25 Nov 1909 | Shoshone | 42 yr | F | W | Pneumonia |
| Donovan, Agnes | 1 Apr 1910 | Shoshone | 15 yr | F | W | Scarlet Fever |
| Donovan, Irene | 2 Apr 1910 | Shoshone | 2 yr | F | W | Scarlet Fever |
| Donovan, Mary | 21/31 Mar 1908 | Shoshone | 4 mo | F | W | Cholera Morbus |
| Duff, Albert | 11 May 1911 | Shoshone | 2 yr | M | W | Bronchial Pneumonia |
| Duff, Ruth | 18 May 1911 | Shoshone | 1 yr | F | W | Bronchial Pneumonia |
| Edbergh, Ed | 14 Nov 1909 | Shoshone | 35 yr | M | W | Pneumonia |
| Elledge, J. S. | 24 Mar 1910 | Gooding | 53 yr | M | W | Acute alcoholism |
| Emerson, James | 12 Oct 1907 | Goldfield | ?? | M | W | Pneumonia |
| Emmons, Alonzo | 24 Oct 1910 | Gooding | 35 yr | M | W | Pneumonia, Peritonitis |
| Ennis, Rose | 30 Dec 1907 | Shoshone | ?? | F | W | Pneumonia |
| Fender, Martha | 10 Apr 1910 | Richfield | 19 yr | F | W | Paralic child |
| Fisher, Homer | 19 Apr 1908 | Heyburn | ?? | M | W | Heart Trouble |
| Frances, Zorf | 16 May 1909 | Shoshone | ?? | ? | W | Pneumonia |
| Frazer, Ida May | 15 Jun 1910 | Hagerman | 30 yr | F | W | Report Illegible |
| Fredenbaum, H. S. | 12 Sep 1908 | Gooding | ?? | M | W | Paralysis of Heart |
| Frost, G. C. | 13 May 1911 | Shoshone | 74 yr | M | W | Sensibility |
| Fruman, Ruth | 10 Mar 1911 | Hillsdale | 3 yr | F | W | Accidental Poisoning |
| Furcht, Amy A. | 22 Apr 1907-08 | Gooding | ?? | ? | W | Endocarditis |
| Gale, George | 2 Mar 1908 | Shoshone | ?? | M | W | Pneumonia |
| Garca, Armand | 8 Mar 1910 | Shoshone | ?? | M | Mexican | Tuberculosis |
| Gilliland, Nellie A. | 2 Feb 1908 | Shoshone | ?? | F | W | Peritonitis |
| Godderd, Esther E. | 23 Feb 1910 | Gooding | 68 yr | F | W | Carcinoma |
| Grafe, Louis | 4 May 1907-08 | Rupert | ?? | M | W | Suicide |
| Gray, Mrs. Robert | 24 Aug 1910 | Acequia | 59 yr | F | W | Goiter |
| Green, Emerson | 17 Oct 1907 | Rupert | ?? | M | W | Cholera |
| Grinell, Michael | 13 May 1911 | Shoshone | 35 yr | M | W | Gun shot wound |
| Grinell, Michael | 13 May 1911 | Shoshone | 35 yr | M | W | Gun shot wound |
| Gunnerson, L. M. | 11 Nov 1909 | Shoshone | 33 yr | M | W | Typhoid Hemorrhage |
| Haines, Minnie | 23 Dec 1910 | Gooding | 18 yr | F | W | Typhoid fever |
| Hawkins, Tressah | 2 Mar 1907-08 | Heyburn | ?? | F | W | Pneumonia |
| Hayden, David Jr. | 18 Jun 1909 | Gooding | ?? | M | W | Gastritis |
| Haynes, Minnie | 26 Dec 1910 | Gooding | 18 yr | F | W | Typhoid Fever |
| Hemeel, Baby | 8 Mar 1911 | Jerome | 4 mo | F | W | Whooping cough |
| Henderson, Ed | 13 Apr 1909 | Shoshone | ?? | M | W | Pneumonia |
| Hiles, L. | 3 Apr 1908 | Gooding | ?? | ? | W | Paralysis |
| Hite, H. | 7 Oct 1907 | Rupert | ?? | M | W | Old age |
| Hjorth, Joseph | 1 Jul 1908 | Heyburn | 5 mo | M | W | Spinal Meningitis |
| Hopkins, A. R | 24 Apr 1911 | Shoshone | 46 yr | M | W | Mitral Regurgitation of Heart |
| Houston, E. | 15 May 1910 | Gooding | 18 yr | M | W | Whooping cough |
| Houston, Mary Elizabeth | 13 May 1910 | Gooding | 15 mo | F | W | Whooping cough |
| Huff, Baby | 11 Oct 1909 | Gooding | 1 wk | F | W | Unknown |
| Hughes, Tessin | 26 Aug 1910 | Shoshone | 22 yr | F | W | Accidental burns |
| Hunt, C. W. | 7 Apr 1910 | Richfield | 64 yr | M | W | Cardiac |
| Hunter, Alfred James | 18 Dec 1909 | Oregon | 39 yr | M | W | Abscess of Liver |
| Isaac, William G. | 4 Aug 1908 | Shoshone | ?? | M | W | Tumor |
| Jayon, Tom | 29 May 1909 | Shoshone | ?? | M | W | Delirium Tremens |
| Jeffries, L. J. | 27 Jul 1907 | Shoshone | ?? | M | W | R. R. Accident |
| Johnson, B.F. | 6 Apr 1907-08 | Burley | ?? | M | W | Inflammatory Rheumatism |
| Johnson, F. W. B. | 3 Jun 1907 | Shoshone | ?? | M | W | Valvular Heart |
| Johnson, Gladys | 6 Jan 1908 | Shoshone | 17 mo | F | W | Accidental poisoning |
| Johnson, Karma | 4 May 1910 | Shoshone | 70 yr | F | W | Cardiac Hyprof |
| Johnson, Laura | 1 Mar 1909 | Shoshone | 1 hr | F | W | Colic |
| Johnson, Lenora | 1 Mar 1909 | Shoshone | 1 day | F | W | Unknown |
| Johnson, Marie | 7 Jan 1911 | Gooding | 55 yr | F | W | Pneumonia |
| Johnson, Mary | 15 Mar 1911 | Gooding | 41 yr | F | W | Tuberculosis of lungs |
| Johnson, Mattie | 4 Jun 1911 | Shoshone | 26 yr | F | W | Tuberculosis |
| Johnston, W. B. | 3 Jan 1908 | Shoshone | ?? | M | W | Pneumonia |
| Johnston, W. R. C. | 3 Jan 1908 | Shoshone | ?? | M | W | Pneumonia |
| Jones, James | 28 Jul 1907 | Shoshone | ?? | M | W | Neuralgia of Heart |
| Jones, Mattie | 4 Jun 1911 | Shoshone | 26 yr | F | W | Phthisis Pulalis |
| Jones, Mrs. F. | 1 Oct 1910 | Gooding | 35 yr | F | W | FBC |
| Jordan, Bertha | 28 May 1907-8 | Heyburn | ?? | F | W | Premature |
| Jordan, Mrs. J. V | 27 May 1908 | Heyburn | ?? | F | W | Hydrophilic Cardin |
| Kasalina, S | 16 May 1909 | Shoshone | ?? | ? | Japanese | Accident |
| Keates (Kates?), Alex | 25 Mar 1908 | Minidoka | ?? | M | W | Suicide |
| Kenaston, Harry D. | 6 Mar 1911 | Shoshone | 17 yr | M | W | Carcinoma Sarcoma of Brain |
| Keoller, Georgia | 16 Sep 1910 | Richfield | 24 yr | F | W | Pernicious Vomiting |
| Lane, Eliza | 2 Jul 1907 | Alberta | ?? | F | W | Anemia |
| Langford, J. F | 8 Jul 1908 | Rupert | ?? | M | W | Gun shot wound |
| Large, Florence | 8 Apr 1908 | Shoshone | 5 day | F | W | Araucaria |
| Large, Sonna (Nora J.) | 4 Apr 1908 | Shoshone | ?? | F | W | Child Birth Peritonitis |
| Lawrence, George | 10 Jun 1911 | Shoshone | 78 yr | M | W | Cardiac senility |
| Leechleeter, Baby | 28 Feb 1910 | Gooding | ?? | F | W | Still born |
| Lightfoot, Wilson | 4 Mar 1908 | Shoshone | ?? | M | W | Pneumonia |
| Lindsey, Charles | 25 Dec 1907 | Shoshone | ?? | M | W | Atrophy of Brain |
| Lucere, Lucille | 2 Mar 1910 | Shoshone | 3 mo | F | W | Pneumonia |
| Lytton, Lucy | 10 Apr 1911 | Rupert | 88 yr | F | W | Pneumonia |
| Manful, Laurina | 16 Aug 1908 | Jackson | ?? | M | W | Appendicitis |
| Manha, Frank | 16 May 1907 | Shoshone | 31 yr | M | W | Spotted Fever |
| Marcueen, Toney | 26 Nov 1910 | Shoshone | 24 yr | M | Yellow | R R Accident |
| Markland, Baby | 25 Feb 1908 | Rupert | ?? | ? | W | Premature birth |
| Marsh, Jose | 20 Feb 1911 | Shoshone | 75 yr | M | W | Cerebral Hemorrhage |
| Marvell, Joa | 27 Jul 1907 | Shoshone | ?? | M | W | Coma |
| May, Charles | 18/26 May 1908 | Heyburn | ?? | M | W | Cancer of Pancreas |
| Mayberry, Ed | 29 Jun 1911 | Shoshone | 40 yr | M | W | Myocardial Degeneration |
| McCall, Viola | 14 Jul 1908 | Shoshone | 6 wk | M | W | Cerebral Spinal Meningitis |
| McFall, Ella | 6 Apr 1910 | Shoshone | 28 yr | F | W | Bronchial Pneumonia |
| McFall, Ella Bies | 3 Apr 1910 | Hot lake OR | 29 yr | F | W | Pneumonia |
| McKee, Baby | 12 Apr 1907 | Shoshone | 3 mo | M | W | Scarlet Fever |
| McKinney | 22 Aug 1910 | Shoshone | 8 yr | M | W | Typhoid |
| McKinnon, Dan | 16 Nov 1909 | Shoshone | 50 yr | M | W | Accidental Dynamite |
| McPhee, Donald | 9 Aug 1907 | Shoshone | ?? | M | W | Coma |
| Meyers, Baby | 28 May 1909 | Shoshone | 14 hr | ? | W | Unknown |
| Meyers, Donald | 23 Feb 1909 | Shoshone | ?? | M | W | Hemorrhage of Brain |
| Moax, John | 14 May 1909 | Shoshone | ?? | M | W | Tetanus |
| Montgomery, Luella | 1 Jan 1908 | Acequia | ?/ | F | W | Head injury fall from horse |
| Morley, Jane | 6 Apr 1907 | Shoshone | 72 yr | F | W | Coma |
| Mott, Francis | 10 Mar 1911 | Shoshone | 6 yr | M | W | Scarlet Fever |
| Mounce, Evelyn | 28 Jun 1909 | Gooding | 6 1/2 mo | F | W | Whooping cough |
| Mulkins, Frank | 14 Nov 1908 | Rupert | ?? | M | W | Cerebral apoplexy |
| Munniceio, Tony | 29 Nov 1910 | Shoshone | 25 yr | M | Italian | Due to Injury |
| Murphy, J. D. | 1 May 1907 | Shoshone | 62 yr | M | W | Spotted Fever |
| Murray, John | 19 Dec 1907 | Milner | ?? | M | W | Pneumonia |
| Neal, Joe | 7 Jan 1908 | Shoshone | ?? | M | W | Alcoholism |
| Nelson, John & Bertha | 15 Aug 1908 | Shoshone | 17 mo | ?? | W | Cholera |
| Nelson, Baby | 17 Sept 1910 | Lincoln Co | 2 wk | F | W | Meningitis |
| Newman, H. E. | 2 Nov 1908 | Shoshone | ?? | M | W | Brights Disease |
| Nolan, Michael | 17 Oct 1907 | Shoshone | ?? | M | W | Chronic Delirium |
| Norton, S. A. | 18 Jun 1910 | Shoshone | 79 yr | M | W | Senility |
| Novalle, Arugillo | 17 Aug 1908 | Grants Camp | ?? | M | W | Typhoid Fever |
| Novinger, Bryon | 8 Jul 1908 | Shoshone | ?? | M | W | Tuberculosis |
| O'Rourke, Rose | 2 Jan 1911 | Shoshone | 50 yr | F | W | Typhoid |
| O'Donnell, William | 3 Jan 1909 | Jerome | ?? | M | W | Pneumonia |
| Pantgori, Epthemios | 5 Sep 1907 | Milner | ?? | M | Greek | Hit by rock blasting |
| Pauline, E. | 9 Jan 1908 | Shoshone | ?? | ? | W | Chronic Diarrhea |
| Peak, Mary | 12 Oct 1910 | Shoshone | 18 mo | F | W | Croup |
| Peck, Mrs. C. M. & Baby | 15 Nov 1907 | Cotton Wood | ?? | F | W | Eclampsia |
| Pence, Robert M | ? ? 1911 | Jerome | 6 mo | M | W | Pneumonia |
| Perrin, J. C. | 7 May 1909 | Gooding | ?? | M | W | Pneumonia |
| Phillips, J. W. | 3 Apr 1911 | Gooding | 78 yr | M | W | Chronic Pleurisy |
| Pierce, J. W. | 15 Apr 1910 | Shoshone | 55 yrs | M | W | Tuberculosis |
| Pigg, William | 17 Aug 1909 | Rupert | ?? | M | W | Cholera |
| Pilacarpa, Metas | 29 May 1909 | Shoshone | ?? | M | Greek | Accident Blast |
| Powell, J. A. | 13 Jun 1910 | Gooding | 38 yr | M | W | Cancer |
| Powell, Mrs. Tony | 13 Jun 1910 | Gooding | 38 yr | F | W | Uterine trouble |
| Pringle, Marion | 12 Dec 1911 | Rupert | 13 | F | W | Leakage of Heart |
| Pruns, Infant | 12 Apr 1909 | Richfield | ?? | ? | W | Still born |
| Purdy, Margaret | 5 May 1907-8 | Hagerman | ?? | F | W | Tuberculosis |
| Reed, Lolo | 15 Feb 1910 | Rupert | 17 yr | F | W | Puerperal Sepios |
| Regal, Amy | 16 Apr 1910 | Shoshone | 7 yrs | F | W | Scarlet Fever |
| Regal, Dana | 9 May 1910 | Shoshone | 2 yr | M | W | Scarlet Fever |
| Regal, George | 9 May 1910 | Shoshone | 4 yr | M | W | Scarlet Fever |
| Regal, Helen | 16 Apr 1910 | Shoshone | 4 yr | F | W | Scarlet Fever |
| Regal, John | 20 Apr 1910 | Shoshone | 4 yr | M | W | Scarlet Fever |
| Regal, Walter | 20 Apr 1910 | Shoshone | 7 yrs | M | W | Scarlet Fever |
| Richardson. Lester F. | 22 Dec 1909 | Hagerman | 29 yr | M | W | Pneumonia Gall stones |
| Richardson, Vera M. | 2 Dec 1909 | Hagerman | 21 yr | F | W | Typhoid Heart Failure |
| Rimmen, Lenora Myra | 4 Feb 1909 | Shoshone | 7 mo | F | W | Pneumonia |
| Rogers, Flora M. | 15 Aug 1908 | Shoshone | 30 yrs | F | W | Gastritis |
| Rogers, Flora M. | 18 Apr 1911 | Shoshone | 30 yrs | F | W | Gunshot Homicidal |
| Rowberry, Mildred | 30 Jun 1909 | Bliss | 14 mo | F | W | Diphtheria |
| Salajaha, Paval | 8 Aug 1907 | Gooding | ?? | M | W | R. R. Accident |
| Schaff, Willie | 17 Jun 1910 | Gooding | 10 yr | M | W | Cirotinnitus |
| Schaffer, Maud | 7 Jan 1911 | Gooding | 10 yr | F | W | Mitral jenoffiny |
| Schaffer, Maude | 11 Jan 1911 | Gooding | 11 yr | F | W | Mitral Regentative |
| Scheaver, Clarence | 24 Sep 1909 | Gooding | ?? | M | W | Typhoid |
| Schooler, William | 9 Oct 1907 | Filer | ?? | M | W | Sciatica Rheumatism |
| Secor, H. E. | 4 Oct 1907 | Hagerman | ?? | M | W | Brights Disease |
| Shaffer, Willard | 17 Jun 1910 | Gooding | 10 yr | M | W | Peritonitis |
| Shoddie, Nellie | 16 Jan 1910 | Shoshone | 3 wk | F | W | Measles |
| Silva, L.E. | 5 Dec 1910 | Gooding | 4 wk | M | W | Pneumonia |
| Singer, Baby | 6 Jan 1911 | Gooding | 1 mo | F | W | Chronic Bronchitis |
| Sliger, William | 17 Dec 1908 | Shoshone | ?? | M | W | R R Accident |
| Small, Homer | 1 Aug 1909 | Shoshone | 3 yr | M | W | Colitis |
| Smith, C. H | 4 May 1909 | Shoshone | ?? | ? | W | Tuberculosis |
| Smith, John | 7 Mar 1909 | Shoshone | ?? | M | W | Tuberculosis |
| Smith, Mary | 24 Feb 1908 | Shoshone | 4 mo | F | W | Acute Gastritis |
| Snalsburg, Mrs. A | 5 May 1907 | Rupert | 24 yr | F | W | Mitral Incompetency |
| Snyder, William | 4 Feb 1909 | Shoshone | ?? | M | W | Tuberculosis |
| Stanafin, Irene | 17 Jan 1910 | Shoshone | 9 yr | F | W | Pneumonia |
| Starrh, Janette | 30 Aug 1910 | Shoshone | 3 1/2 yr | F | W | Infantile Paralysis |
| Starrh, Mary Janette | 30 Aug 1910 | Shoshone | 3 yr | F | W | Infantile Paralysis |
| Steele, Mary | 21 Aug 1910 | Shoshone | 7 yr | F | W | Diphtheria |
| Steinhauser, John | 25 Jun 1908 | Rupert | ?? | M | W | Accidental gun shot |
| Steve, Eric | 25 Jun 1911 | Shoshone | 65 yr | M | W | Gun shot suicide |
| Stevenson | 6 Mar 1908 | Rupert Ranch | ?? | M | W | Typhoid |
| Stevenson, Child | 2 Mar 1907-8 | Rupert | ?? | M | W | Pneumonia |
| Stewart, James | 16 Mar 1908 | Shoshone | ?? | M | W | RR Accident |
| Stewart, Vivian | 13 Jun 1910 | Gooding | 4 yr | F | W | Pneumonia |
| Stirling, John | 31 Jul 1909 | Shoshone | ?? | M | W | Pneumonia |
| Sutherland, Dan | 11 Jan 1908 | Shoshone | ?? | M | W | Apoplexy |
| Swanson, Harold | 27 Aug 1909 | Acequia | 11 mo | M | W | Cholera |
| Swatsburg, Mrs. A | 5 May 1907 | Rupert | ?? | M | W | Mental incompetency |
| Thompson, Hazel | 6 Feb 1910 | Gooding | 11 yr | F | W | Scarlet Fever |
| Thompson, Lila | 5 Mar 1909 | Gooding | 7 mo | F | W | Pneumonia |
| Thorp, J.W. | 17 Feb 1911 | Jerome | 65 yr | M | W | Pneumonia |
| Ticknor, Charles | 3 May 1911 | Shoshone | 21 yr | M | W | Myocarditis |
| Trifroy, Elijia | 5 May 1907-8 | Shoshone | ?? | M | W | Tuberculosis of lungs |
| Turnbull, Kenneth | 27 Oct 1910 | Shoshone | 16 yr | M | W | Accidental |
| Unknown | 16 May 1909 | Shoshone | ?? | ? | ? | Tuberculosis |
| Unknown Man | 23 Jan 1908 | Unknown | ?? | M | Russian | R.R. Accident |
| Utterback, Floyd | 2 Jan 1910 | Hagerman | 2 1/2 yr | M | W | Scarlet Fever |
| Vandergraff, Lila | 6 Apr 1910 | Gooding | 26 yr | F | W | Inflammation of Bowels |
| Vandergraff, Lula | 4 Apr 1910 | Gooding | 26 yr | F | W | Pelvic Deformat |
| Verburg, Edwin D | 14 Dec 1910 | Heyburn | 3 mo | M | W | Marasmus |
| Verdenburgh, Darrel | 26 Jun 1910 | Shoshone | 5 yr | M | W | Membraneous Croup |
| Vernon, Catherine | 30 Jan 1911 | Shoshone | 13 yr | F | W | Scarlet Fever |
| Vesngodrhea, Jesus | 26 Jan 1909 | Kimama | ?? | M | W | Insanity |
| Vredenburgh, Darrell | 18 Jun 1910 | Shoshone | 4 yr | M | W | Asphyxia |
| Waddell, Hetty | 17 Jan 1908 | Shoshone | ?? | F | W | Cancer of Liver |
| Walker, Ephraime | 4 May 1907-8 | Shoshone | ?? | M | W | Fever |
| Wallace, Baby | 29 Nov 1910 | Shoshone | 3 yr | M | W | Bronchial Pneumonia |
| Wallace, George | 28 Oct 1910 | Shoshone | 3 yr | M | W | Pneumonia |
| Welanathy, John A | 3 Feb 1910 | Gooding | 18 wk | M | W | Burns |
| Shite, Scoot | 18 Feb 1911 | Shoshone | 26 yr | M | W | Tuberculosis |
| Whitworth, Grace | 13 Nov 1908 | Rupert | ?? | F | W | Pulmonary Tuberculosis |
| Willard, Jewell Roy | 20 Nov 1919 | Gooding | 7 wk | M | W | Acute indigestion |
| Williams, Minnie | 9 Jan 1910 | Gooding | 15 yr | F | W | Pneumonia |
| Williams, R.C. | 18 Mar 1909 | Richfield | ?? | M | W | Heart Trouble |
| Wilson, George | 8 Apr 1910 | Shoshone | 54 yr | M | W | Insone Paralysis |
| Wilson, George | 8 Apr 1910 | Shoshone | 55 yrs | M | W | Hypertrophy Dementia |
| Winchester, Reno | 24 Apr 1907-8 | Shoshone | ?? | M | W | Nephritis |
| Winter, Mary A | 30 Sep 1909 | Gooding | ?? | F | W | Child birth |
| Winters, Mrs. Henry | 1 Oct 1909 | Shoshone | 42 yr | F | W | Child birth |
| Wisehaupt, Jennie | 18 Jun 1908 | Heyburn | ?? | F | W | Tuberculosis |
| Wister, Mary J | 19 Apr 190 | Hagerman | 48 yr | F | W | Carcinoma of liver |
| Wood, Dorotha | 22 Apr 1910 | Gooding | 1 yr 15 day | F | W | Whooping cough |
| Woodruff, A. L. | 29 Feb 1911 | Gooding | 47 yr | M | W | Typhoid |
| Woodruff, J. W. | 19 Aug 1907 | Rupert | ?? | M | W | Cerebral Apoplexy |
| Woods, Baby | 11 Apr 1910 | Gooding | 2 yr | M | W | Whooping cough |
| Wuistead, Frank | 1 Aug 1908 | Shoshone | ?? | M | W | R. R. accident |
| Wylie, F. D. | 24 Feb 1908 | Shoshone | ?? | M | W | Pneumonia |
| Yonders, F. | 27 Dec 1907 | Milner | ?? | ? | W | Pneumonia |
| Young, H. E. | 2 Apr 1908 | Shoshone | ?? | ? | W | Spotted Fever |
Contributed by Christine Storey
Copyright © 1996- The USGenWeb® Project, IDGenWeb, Lincoln County